Sangkat Beong Trobek、プノンペン、カンボジア
販売物件
$90,788 ~
Property ID :
S1049168
Real Hope condo – プノンペンでボンケンコンBKK1に近くの販売分譲マンション。
| プロジェクト概要 | |
| プロジェクト名 | Real Hope BKK |
| 地域 | Street 95, close to Mao Tse Tung & Munivong Blvd. |
| 総面積 | 14,700 sqm (570sqm/floor) | building size: 17mx27m |
| 土地の面積 | 22mx30m |
| 価格/sqm | |
| 設備 | Rooftop pool, gym, steam, sauna & skybar |
| 6th-9th floor: office for sale | |
| 1st-5th floor: office space for sale | |
| ハードタイトル | ハードタイトル |
| 利回り保証 | No, but there is GBR after 3years |
| フロア | 27階 |
| エレベター | 2 |
| 総戸数 | 231 units (10th-26th floor) |
| 駐車場台数 | 120 = 52% of total units (1st-5tg floor) |
| 駐輪場台数 | G Floor |
| 建築年 | 2022年9月 |
| 開発者 | Hor Teng Investment Co.Ltd |
|
||||||||||||
| 物件 タイプ |
間取り | ネッ ト (㎡) |
総面積 (㎡) |
階数 | 価格/㎡ | スタート価格 | ||||||
| スタジオ | A | 34.86 | 45.26 | 10th-26th | $ 2,428 | $ 109,891 | ||||||
| スタジオ | B | 33.22 | 43.13 | 10th-26th | $ 2,408 | $ 103,857 | ||||||
| スタジオ | C | 29.15 | 37.86 | 10th-26th | $ 2,398 | $ 90,788 | ||||||
| スタジオ | D | 32.55 | 42.26 | 10th-26th | $ 2,408 | $ 101,762 | ||||||
| スタジオ | E | 32.55 | 42.26 | 10th-26th | $ 2,428 | $ 102,607 | ||||||
| スタジオ | F | 32.55 | 42.26 | 10th-26th | $ 2,408 | $ 101,762 | ||||||
| スタジオ | G | 32.55 | 42.26 | 10th-26th | $ 2,428 | $ 102,607 | ||||||
| 1 ベッド | H | 50.40 | 65.46 | 10th-26th | – | – | ||||||
| 1 ベッド | I | 50.40 | 65.46 | 10th-26th | $ 2,428 | $ 158,937 | ||||||
| 2 ベッド | J | 54.18 | 70.36 | 10th-26th | $ 2,408 | $ 169,427 | ||||||
| 2 ベッド | K | 54.18 | 70.36 | 10th-26th | $ 2,428 | $ 170,834 | ||||||
この物件についての空き状況のご確認、または、詳細については、
電話またはメールでお気軽にお問い合わせください。
現地経営である日本語対応可能な不動産会社でございます。
電話番号:(+855)99 55 66 94 (英語)&(+855)11 26 88 99 (日本語)
Eメール:[email protected]
Website: www.camrealtyservice.com
$90,788 ~
Tonle Bassac エリア | プノンペン賃貸・ヴィラ5ベッドルーム | 駐車場付き
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman