Phnom Penh Rental Market Overview 2026
A Practical Guide for Corporate Relocation, HR Housing, and Investors
For multinational companies, relocation agencies, and property investors, a clear understanding of Phnom Penh’s residential rental market is essential when planning staff relocation, housing budgets, or long-term investment strategies.
This market overview, prepared by CAM Realty 789 Co., Ltd., provides structured rental benchmarks across Phnom Penh’s key residential districts. The data reflects typical rental ranges, unit sizes, and availability levels commonly encountered by corporate tenants, expatriate professionals, and long-term residents.
Rental prices vary significantly by district, property type, and level of facilities. Prime areas such as BKK1, Tonle Bassac, and Daun Penh continue to command higher rental values due to central locations, proximity to offices and embassies, and strong demand from expatriate tenants. These districts remain the most requested locations for executive housing and long-term corporate leases.
BKK1 (Boeung Keng Kang 1)
Established Expatriate and Corporate Residential Hub
BKK1 is widely recognized as Phnom Penh’s most established expatriate residential district. With a high concentration of embassies, international offices, premium serviced apartments, and lifestyle amenities, BKK1 is a primary choice for executive-level housing and corporate relocation. Rental demand remains consistently strong, supporting long-term investment stability.
| No. of Bed | Size (Sqm) | Availability | Price Range (USD) |
|---|---|---|---|
| 1 Bedroom Apartment | 50–90 | Fair | 500–1,000 |
| 2 Bedroom Apartment | 65–130 | Fair | 850–1,300 |
| 3 Bedroom Apartment | 120–170 | Limited | 1,500–2,500 |
| 1 Bedroom Luxury Apartment | 50–90 | Fair | 1,000–1,800 |
| 2 Bedroom Luxury Apartment | 90–130 | Fair | 1,400–4,500 |
| 3 Bedroom Luxury Apartment | 120–170 | Limited | 3,000–5,000 |
| 4 Bedroom Penthouse | 240–400 | Very limited | 5,500–10,000 |
| 4 Bedroom Luxury Townhouse | 120–170 | Very limited | 4,000–8,000 |
Tonle Bassac
Executive Living and Long-Term Investment District
Tonle Bassac is one of Phnom Penh’s most prestigious and rapidly developing districts. Located near the city center and AEON Mall Phnom Penh, it offers a broad mix of luxury condominiums, townhouses, and private residences. The area is frequently selected for senior management housing and family-oriented corporate placements.
| No. of Bed | Size (Sqm) | Availability | Price Range (USD) |
|---|---|---|---|
| 1 Bedroom Apartment | 50–90 | Fair | 450–900 |
| 2 Bedroom Apartment | 90–130 | Fair | 750–1,200 |
| 3 Bedroom Apartment | 120–170 | Fair | 900–1,800 |
| 1 Bedroom Luxury Apartment | 50–90 | Fair | 1,000–1,800 |
| 2 Bedroom Luxury Apartment | 90–130 | Fair | 1,200–2,600 |
| 3 Bedroom Luxury Apartment | 120–170 | Very limited | 2,500–4,000 |
| 4 Bedroom Townhouse | 120–170 | Very limited | 1,500–2,500 |
| 3 Bedroom House | 150–300 | Very limited | 2,000–3,500 |
| 4 Bedroom House | 175–350 | Very limited | 2,500–4,000 |
| 5 Bedroom House | 200–385 | Very limited | 3,000–4,500 |
| 6 Bedroom House | 225–425 | Very limited | 4,000–6,500 |
| 4 Bedroom Luxury House | 175–350 | Limited | 4,000–7,000 |
| 5 Bedroom Luxury House | 200–400 | Very limited | 4,500–8,000 |
Diamond Island (Koh Pich)
Modern Waterfront Residential Zone
Diamond Island is known for its modern infrastructure, riverfront setting, and newer residential developments. It is commonly selected for senior expatriate staff and families seeking contemporary living environments and gated communities.
| No. of Bed | Size (Sqm) | Availability | Price Range (USD) |
|---|---|---|---|
| 1 Bedroom Luxury Apartment | 40–70 | Limited | 750–1,500 |
| 2 Bedroom Luxury Apartment | 100–120 | Limited | 1,200–1,800 |
| 3 Bedroom Luxury Apartment | 150–180 | Limited | 1,600–3,000 |
| 3 Bedroom Luxury House | 150–300 | Very limited | 3,200–5,000 |
| 4 Bedroom Luxury House | 175–350 | Very limited | 3,700–6,500 |
| 5 Bedroom Luxury House | 200–400 | Very limited | 4,500–7,500 |
Daun Penh
Historic City Core and Riverside Access
Daun Penh remains attractive for organizations seeking proximity to ministries, financial institutions, and the Riverside area. Housing options range from renovated apartments to private landed houses, though availability of premium units remains limited.
| No. of Bed | Size (Sqm) | Availability | Price Range (USD) |
|---|---|---|---|
| 1 Bedroom Apartment | 40–90 | Fair | 400–800 |
| 2 Bedroom Apartment | 70–130 | Fair | 500–1,200 |
| 3 Bedroom Apartment | 120–170 | Limited | 1,000–2,000 |
| 1 Bedroom Luxury Apartment | 50–90 | Limited | 1,000–2,000 |
| 2 Bedroom Luxury Apartment | 90–130 | Limited | 1,400–2,800 |
| 3 Bedroom Luxury Apartment | 120–170 | Very limited | 2,500–4,500 |
| 3 Bedroom House | 150–300 | Very limited | 1,800–3,800 |
| 4 Bedroom House | 175–350 | Very limited | 2,500–5,000 |
| 5 Bedroom House | 200–385 | Very limited | 3,000–5,500 |
| 6 Bedroom House | 225–425 | Very limited | 3,000–7,000 |
BKK2 | BKK3 | Tuol Svay Prey
Cost-Efficient Central Alternatives
These districts provide practical alternatives close to BKK1, often selected for mid-level staff housing with balanced rental budgets and central accessibility.
| No. of Bed | Size (Sqm) | Availability | Price Range (USD) |
|---|---|---|---|
| 1 Bedroom Apartment | 50–90 | Fair | 350–700 |
| 2 Bedroom Apartment | 90–130 | Fair | 500–1,200 |
| 3 Bedroom Apartment | 120–170 | Fair | 900–1,600 |
| 1 Bedroom Luxury Apartment | 50–90 | Limited | 1,200–1,400 |
| 2 Bedroom Luxury Apartment | 90–130 | Limited | 1,450–1,750 |
| 3 Bedroom Luxury Apartment | 120–170 | Very limited | 2,500–3,200 |
| 3 Bedroom House | 150–300 | Very limited | 1,500–2,800 |
| 4 Bedroom House | 175–350 | Very limited | 1,800–4,000 |
| 5 Bedroom House | 200–385 | Very limited | 3,000–5,000 |
Tuol Tumpung (Russian Market)
Lifestyle-Oriented Residential District
Tuol Tumpung, commonly known as Russian Market, is a well-established residential area favored by expatriates, creative professionals, and long-term residents. The district offers a balance of lifestyle amenities, international dining options, and convenient access to central Phnom Penh. It is frequently selected for mid-level corporate housing and long-term leases with moderate rental budgets.
| No. of Bed | Size (Sqm) | Availability | Price Range (USD) |
|---|---|---|---|
| 1 Bedroom Apartment | 50–90 | Fair | 350–700 |
| 2 Bedroom Apartment | 90–130 | Fair | 500–1,200 |
| 3 Bedroom Apartment | 120–170 | Fair | 900–1,600 |
| 1 Bedroom Luxury Apartment | 50–90 | Limited | 1,200–1,400 |
| 2 Bedroom Luxury Apartment | 90–130 | Limited | 1,450–1,750 |
| 3 Bedroom Luxury Apartment | 120–170 | Very limited | 2,500–3,200 |
| 3 Bedroom House | 150–300 | Very limited | 1,500–2,800 |
| 4 Bedroom House | 175–350 | Very limited | 1,800–4,000 |
| 5 Bedroom House | 200–385 | Very limited | 3,000–5,000 |
Toul Kork (North-West)
Family-Friendly and Emerging Executive District
Toul Kork is increasingly selected for long-term family housing, larger units, and proximity to international schools, making it suitable for senior corporate placements.
| No. of Bed | Size (Sqm) | Availability | Price Range (USD) |
|---|---|---|---|
| 1 Bedroom Apartment | 50–90 | Fair | 450–900 |
| 2 Bedroom Apartment | 90–130 | Fair | 750–1,200 |
| 1 Bedroom Luxury Apartment | 50–90 | Fair | 1,200–1,400 |
| 2 Bedroom Luxury Apartment | 90–130 | Fair | 1,500–2,000 |
| 3 Bedroom Luxury Apartment | 120–170 | Very limited | 1,750–3,500 |
| 4 Bedroom Luxury Apartment | 150–250 | Very limited | 3,000–5,000 |
| 3 Bedroom House | 150–300 | Limited | 1,100–2,500 |
| 4 Bedroom House | 175–350 | Limited | 1,500–4,000 |
| 5 Bedroom House | 300–500 | Very limited | 2,500–4,500 |
| 4 Bedroom Luxury House | 175–350 | Very limited | 3,000–5,000 |
| 5 Bedroom Luxury House | 300–500 | Very limited | 4,000–6,000 |
7 Makara (Prampir Makara)
Central and Budget-Conscious Corporate Housing
7 Makara offers centrally located housing at moderate rental levels, often selected for cost-efficient corporate leasing while maintaining city access.
| No. of Bed | Size (Sqm) | Availability | Price Range (USD) |
|---|---|---|---|
| 1 Bedroom Apartment | 50–90 | Fair | 500–1,000 |
| 2 Bedroom Apartment | 90–130 | Fair | 700–1,500 |
| 3 Bedroom Apartment | 120–170 | Very limited | 1,300–2,200 |
| 2 Bedroom Luxury Apartment | 90–130 | Very limited | 1,100–1,800 |
| 3 Bedroom Luxury Apartment | 120–170 | Limited | 1,800–3,600 |
Download a PDF File: Phnom Penh Rental Market Overview 2026
Last updated: 15 January 2026
Copyright: CAM Realty 789 Co., Ltd.
