Property ID :
S1025168
Description
Setting a new standard for real estate in Phnom Penh, Odom living residence occupy 30th floor (30th floor is rooftop) in the second tower of the Odom complex office building, spanning 17,000 sqm and with shopping mall. For residence, there are 8 different layouts with spacious space for family living, as well as huge one-bedroom for young people. ODOM living residence could not be more strategically located – right in the heart of Norodom Boulvard, directly between independence monument and Mao Tse Tung Boulevard.
Project overview | |
Project name | ODOM living residence |
Area of project | Preah Norodom Blvd (41), Phnom Penh |
Total sqm of building | N/A |
Total sqm of land size | N/A |
Price/sqm | 256, 000$ or 3,200$/sqm |
Building amenities | Gym, pool, playgroud, BBQ area, undergroud parking, sky bridge ODOM tower, rooftop terrace |
Hard title | Hard title |
GRR (Guaranteed Rental Return) | N/A |
Total floor | 30 floors |
Total of elevators | 4 elevators |
Total residential units | 138 units |
Total of car parking | 300 cars |
Total of motor parking | N/A |
Completion Year | DEC 2024 |
Information of developer | Urban Living Solutions (ULS) |
Detail of price per sqm and condo type | ||||||
Condo type |
Type | Diretion | Net area (SQM) |
Gross area (SQM) |
Floor | Price/sqm (starting price) |
Type 1A | 1 bedroom | north and east | 78 | 101.4 | 6th – 27th | $ 3,200.00 |
Type 1B | 1 bedroom | east | 80 | 104 | 6th-15th & 18th – 27th | $ 3,200.00 |
Type 2A | 2 bedrooms | north and east | 134 | 174.2 | 6th – 17th | $ 3,470.00 |
Type 2B | 2 bedrooms | south and east | 126 | 163.8 | 6th – 17th | $ 3,520.00 |
Type 2C | 2 bedrooms | West | 129 | 167.7 | 6th – 27th | $ 3,360.00 |
Type 2D | 2 bedrooms | South and west | 111 | 144.3 | 6th-15th & 18th – 27th | $ 3,360.00 |
Type 3BR | 3 bedrooms | West and north | 196 | 254.8 | 6th-15th & 18th – 27th | $ 3,520.00 |
Type 4BR | 4 bedrooms | (north, east, and south) | 262 | 340.6 | 18th – 27th | $ 3,836.00 |
Here are all the floor of plan of each condominium details information.
Odom Living Factsheet 1A ( 1bedroom 1.5bathrooms) : Odom Living Factsheet 1A
Odom Living Factsheet 1B ( 1bedroom 1.5bathrooms) : Odom Living Factsheet 1B
Odom Living Factsheet 2A (2 bedrooms 2 bathrooms) :Odom Living Factsheet 2A
Odom Living Factsheet 2B (2 bedrooms 2 bathrooms) :Odom Living Factsheet 2B
Odom Living Factsheet 2C (2 bedrooms 2 bathrooms) :Odom Living Factsheet 2C
Odom Living Factsheet 2D(2 bedrooms 2 bathrooms) : Odom Living Factsheet 2D
Odom Living Factsheet 3BR(3bedrooms 3.5bathroom) :Odom Living Factsheet 3BR
Odom Living Factsheet 4BR (4bedrooms 5.5bathrooms) :Odom Living Factsheet 4BR
Inquiry us now for the special offer from us.
H/P: (+855)99 556 694 (English) & (+855)11 26 88 99(日本語)
E-mail: [email protected]
Website: www.camrealtyservice.com