Property ID :
VL3074168
Description
Commercial space for rent in BKK1 area. It occupies on the land area of 840 sqm. It is located right at the corner of Mao Tse Tung Blvd. and Trasak Pa’em Blvd, Sangkat Boeng Keng Kang Ti Muoy (BKK1) where is popular and well known among expats and international/local franchised businesses assemble. It has a spacious parking space that would fit 6-7 cars and motorbikes.
Rental price: 15,000$/month (negotiable)
Land size: 35m x 25m
Floor: 2
Bathrooms
Preferred period: 3-5 years
Deposit: 1 years (negotiable)
To check availability of this property, please drop us an email or message us now for more details. CAM Realty is a real estate company based in Phnom Penh, Cambodia. We offer rent and sale services of many kinds of properties including apartments/ serviced apartments/ villas/ office spaces for rent, as well as condominiums/ villas and houses for sale in Phnom Penh.
H/P: (+855)99 556 694 (English) & (+855)11 26 88 99(日本語)
E-mail: [email protected]
Website: www.camrealtyservice.com
Feature
BKK1 area| Spacious commercial space for rent in Phnom Penh|
Property ID :
S1044168
Description
The Peninsula Private Residence are the 25-storey condominium building with total of 161 units with high-quality furniture that located in Chroy Changva District, a new residential development zone to the East of the downtown Phnom Penh crossing the Mekong River. It’s located at a distance of approximately 150 meters from the Cambodian-Japanese Friendship Bridge which links the development’s area to the city’s Central Business District,close to popular destinations in the city such as Wat Phnom, the Royal Palace, the National Museum, the riverside, embassies, banks, malls, markets. Just spend 24 minute from Toul Tompong Market, from Phnom Penh international airport only 11.6 km. In this condo is close to popular schools like Singapore Cambodia International Academy (SCIA), Lycée Français René Descartes Phnom Penh. These conveniences area make it ideal for young professionals, families, expatriates, and as property investments for foreign buyers.
Project overview | ||||||
Project name | The Penisula private residence | |||||
Area of project | Sangkat Croy Changvar, Khan Croy Changvar, Phnom Penh, Cambodia | |||||
Total sqm of building | 1,014 sqm | |||||
Total sqm of land size | 1,686 sqm | |||||
Price/sqm | Starting from2550$/sqm | |||||
Facilties | Fitness centre,Jacuzzi, Sky garden, Sauna and swimming pool | |||||
Hard title | Hard title | |||||
GRR (Guaranteed Rental Return) | 7% for 2C and 3X (for first 2 years)=14% | |||||
Total floor | 25 | |||||
Total of elevators | 4(3 resident and 1 service) | |||||
Total residential units | 161 | |||||
Total of car parking | 100 | |||||
Total of motor parking | N/A | |||||
Completion Year | 2021 | |||||
Information of developer | CC Peninsula Co.,LTD |
Detail of price per sqm and condo type | ||||||
Condo type |
Type | Net area (SQM) |
Gross area (SQM) |
No.Floor | Price/sqm | Starting price |
Type 1A | One bedroom | 49.77 | 66.36 | 6-12,14,18 | $ 2,600.00 | – |
Type 1B | One bedroom | 56.15 | 74.87 | 6 up to 20 | $ 2,700.00 | – |
Type 1C | One bedroom | 42.12 | 56.16 | 6 up to 20 | $ 2,600.00 | – |
Type 1X | One bedroom | 42.6 | 56.8 | 6-12,14,18 | $ 2,600.00 | – |
Type2A | Two bedroom | 89.46 | 119.28 | 6 up to 20 | $ 2,550.00 | – |
Type 2AB | Two bedroom | 79.74 | 106.32 | 6 up to 20 | $ 2,600.00 | $ 278,558.40 |
Type 2C | Two bedroom | 85.59 | 114.12 | 6 up to 21 | $ 2,550.00 | $ 291,006.00 |
Type2D | Two bedroom | 95.43 | 127.24 | 6 up to 20 | $ 2,700.00 | – |
Type2E | Two bedroom | 78.03 | 104.04 | 6 up to 20 | $ 2,600.00 | – |
Type 2X | Two bedroom | 87.61 | 116.81 | 6 up to 20 | $ 2,600.00 | $ 303,706.00 |
Type3X | Three bedroom | 92.37 | 123.16 | 13,15-17,19-20 | – | $ 354,700.80 |
Type3A | Three bedroom | 148.2 | 163 | 7,10,10,13,14 | $ 2,600.00 | $ 427,164.80 |
Type3A+ | Three bedroom | N/A | 163.04 | 6,15,16,19,20 | – | – |
Type3A++ | Three bedroom | N/A | 148.2 | 8,9,11,12,17,18 | – | $ 394,212.00 |
Type3Max | Three bedroom | N/A | 172 | 6 up to 20 | – | – |
Commercial space for sale | ||||||
G001 | Commercial space | 216.76 | 289.01 | Ground floor | $ 838,129.00 | |
G002 | Commercial space | 341.53 | 455.37 | Ground + 1st floor | $ 1,275,036.00 | |
G003 | Commercial space | 257.23 | 342.97 | Ground floor | $ 994,613.00 |
Another property you may like.
We cannot guarantee the immediate availability of the properties on our website as the real estate market in Phnom Penh moves rapidly. To check the availability of this or similar property in Phnom Penh, please send us an e-mail by filling out the contact form below or inbox us on Telegram, WhatsApp, Line, or WeChat to get in touch with our professional real estate agents.
CAM Realty is a real estate agency based in Phnom Penh, Cambodia. We offer sales and rental services of serviced apartments, apartments, project/ resell condominiums, villas, gated community villas/houses, office space, and other real estate properties throughout Phnom Penh.
H/P: +855(0)99 556 694 (English) & +855(0)11 26 88 99 (日本語)
E-mail: [email protected]
Website: www.camrealtyservice.com