Property ID :
S1054168
Description
Agile Sky Residence is a 44 storeys Residence building with total of 963 units and the total height of building is 140m that located in BKK 3, Khan Chamkarmon, Phnom Penh. The development is situated on Preah Monivong Boulevard, a prime commercial boulevard that runs south-north of the city. In brief, It is located in prime areas that is the commercial business which attracting attention from all over the world and becoming one of the most popular projects in Phnom Penh. Just spent 8 minute from Toul Tompong, 40 minute from Phnom Penh International Airport, and 25 minute from Chroy Changvar. The development is set to a super view of Phnom Penh, sky swimming pool, spacious lobby, 9 high-speed lifts, a sky bay, sky club and café, sky gardens. If you want to buy this residence, It’s easy to get high return on investment, affordable price and flexible payment terms.
Project overview | |
Project name | Agile Sky Residence |
Area of project | Preah Monivong BLVD, Sangkat BKK 3, Khan Chamkarmon, Phnom Penh |
Total sqm of building | 80455.8 sqm |
Total sqm of land size | 4,220 sqm |
Price/sqm | Starting from $/sqm |
Facilities | Fitness centre, Sport facilities and swimming pool |
Hard title | Hard title, free hold |
GRR (Guaranteed Rental Return) | No |
Total floor | 44 |
Total of elevators | 9 elevators |
Total residential units | 963 units |
Total of car parking | Carpark 6 floor |
Total of motor parking | N/A |
Completion Year | Oct, 2022 |
Information of developer | AGILE NAKI PROPERTY CO.,LTD |
Agile sky residence_C2 layout
Detail of condo type
Condo type |
Type | Types | Gross area (SQM) |
Net area (SQM) |
Total Units | No.Floor | Price/sqm After discount |
Type A | Studio | A1
A2 |
39.13
41.83 |
30.00
32.07 |
177 | 24-43 | $ 1,814.22 |
Type B | 1 bedroom | B1
B2 |
56.73
57.82 |
43.50
44.33 |
463 | 24-43 | $ 1,903.68 |
Type C | 2 bedrooms | C1
C2 C4 |
71.99
76.17 75.32 |
55.20
58.40 57.75 |
286 | 24-43 | $ 1,894.24 |
Type D | 3 bedrooms | D1 | 111.48 | 85.48 | 37 | 24-43 | $ 2,010.80 |
(above price for more information please drop us an email)
To check availability of this property, please drop us an email or message us now for more details. CAM Realty is a real estate company based in Phnom Penh, Cambodia. We offer rent and sale services of many kinds of properties including apartments/ serviced apartments/ villas/ office spaces for rent, as well as condominiums/ villas and houses for sale in Phnom Penh.
H/P: (+855)99 556 694 (English) & (+855)11 26 88 99(日本語)
E-mail: [email protected]
Website: www.camrealtyservice.com
Feature
Agile Sky Residence – Condo for sale in Phnom Penh, along to Monivong Blvd next to BKK1
Property ID :
S1053168
Description
Worldbridge Sport Village is a mixed-use development of 18 floor with total of 1319 residential unit in the fast-growing area of Chroy Changvar , just 20 minutes away from the Central Business District of Phnom Penh and Eaon 2. This project is modern facilities and located near iconic landmarks in Cambodia’s capital city, WorldBridge Sport Village is the perfect place for dynamic individuals and loving families alike to live their dreams within a peaceful environment. In brief, its kind in Cambodia, WorldBridge Sport Village is the only development to combine luxurious living and vast sport facilities in a healthy environment closely connected to Cambodia´s capital.
Project overview | |
Project name | WorldBridge Sport Village |
Area of project | Sangkat Bak kaeng, Khan Croy Changvar, Phnom Penh, Cambodia |
Total sqm of building | N/A |
Total sqm of land size | 6.5 hectares |
Price/sqm | Starting from 0$/sqm |
Facilties | Fitness centre, Sport facilities and swimming pool |
Hard title | Hard title |
GRR (Guaranteed Rental Return) | N/A |
Total floor | 18( each tower) |
Total of elevators | |
Total residential units | 1,319 (for all total 13 towers, one tower around 100 units) |
Total of car parking | N/A |
Total of motor parking | N/A |
Completion Year | Dec, 2023 |
Information of developer | WB Sport Village CO., LTD |
Detail of price per sqm and condo type | |||||
Tower 1 | |||||
Unit type | Type | Net area (SQM) |
Gross area (SQM) |
No. floor | Starting Price/sqm |
Golf Course View | |||||
Type A(3BC) | 3 bedroom | 121.7 | 1-18 | $1,058.8 | |
Type B(2BM) | 2 bedroom | 76.62 | 1-18 | $1,045.9 | |
Type C(2BM) | 2 bedroom | 76.62 | 1-18 | $1,004.8 | |
Type D(2BCB) | 2 bedroom | 77.64 | 1-18 | $1,206.0 | |
Stadium View | |||||
Type E(1BC) | 1 bedroom | 54.38 | 1-18 | $1,277.34 | |
Type F(1BM) | 1 bedroom | 51.19 | 1-18 | $1,256.41 | |
Type G(1BCB) | 1 bedroom | 52.45 | 1-18 | $1,492.27 | |
Tower 2 | |||||
Unit type | Type | Net area (SQM) |
Gross area (SQM) |
No. floor | Price/sqm |
Golf Course View | |||||
Type A(2BCB) | 2 bedroom | 76.93 | 1-17 | $1,062.14 | |
Type B(1BM) | 1 bedroom | 52.79 | 1-17 | $1,225.97 | |
Type C(1BM) | 1 bedroom | 51.31 | 1-17 | $1,265.64 | |
Type D(2BCB) | 2 bedroom | 77.44 | 1-17 | $1,072.06 | |
Stadium View | |||||
Type E(2BCB) | 2 bedroom | 77.7 | 1-17 | $1,051.62 | |
Type F(1BCB) | 1 bedroom | 52.34 | 1-17 | $1,288.40 | |
Tower 3 | |||||
Unit type | Type | Net area (SQM) |
Gross area (SQM) |
No. floor | Price/sqm |
Golf Course View | |||||
Type A(2BCB) | 2 bedroom | 77.38 | 3-16 | $1,241.83 | |
Type B(2BM) | 2 bedroom | 76.62 | 3-16 | $1,080.12 | |
Type C(2BM) | 2 bedroom | 76.47 | 3-16 | $1,073.67 | |
Type D(3BCB) | 3 bedroom | 120.88 | 3-16 | $1,076.31 | |
Stadium View | |||||
Type E(1BCB) | 1 bedroom | 52.45 | 3-16 | $1,309.47 | |
Type F(1BM) | 1 bedroom | 51.19 | 3-16 | $1,305.15 | |
Type G(2BCB) | 2 bedroom | 77.98 | 3-16 | $ 1,222.60 |
Remark:
3BC | 3 Bedrooms Corner |
3BCB | 3 Bedrooms Corner in Between |
2BM | 2 Bedrooms in Middle |
2BCB | 2 Bedrooms Corner in Between |
1BC | 1 Bedroom Corner |
1BM | 1 Bedroom in Middle |
1BCB | 1 Bedroom corner in Between |
Payment method | 20% down payment, 80% bank loan with developer cooperate bank ①Philip bank, ②CIMB bank, ③Sathapana Bank, ④Prince bank |
1 bedroom layout, starting price : 64,315.63$
VR tour link : https://new-vr.realsee.jp/cvr/ZODgwVNqeTPyNEUJDb/9LAkenWuohVj8OGpqRNXsKFWlpfDhWYr/
To check availability of this property, please drop us an email or message us now for more details. CAM Realty is a real estate company based in Phnom Penh, Cambodia. We offer rent and sale services of many kinds of properties including apartments/ serviced apartments/ villas/ office spaces for rent, as well as condominiums/ villas and houses for sale in Phnom Penh.
H/P: (+855)99 556 694 (English) & (+855)11 26 88 99(日本語)
E-mail: [email protected]
Website: www.camrealtyservice.com
Feature
WorldBridge Sport Village – 1bed condo for sale in Phnom Penh, next to Morodok Techo National Stadium area
Property ID :
S1052168
Description
Morgan EnMaison, which is located on Mekong River Road in Phnom Penh’s Chroy Changvar district, which is known as the best city project is set to be a riverfront landmark by the Morganford Investment (Cambodia) Co., Ltd. There will even be a private helipad on the 220-metre high rooftop.The Morgan EnMaison complex boasts five modern buildings sitting in a U-shaped distribution on a land area of 2.5 hectares. This special feature allows Morgan Buildings face with spectacular river and city view at the same time. The most special feature of Morgan is fresh air from river and brightening from the beautiful view and healthy atmosphere makes living condition better. In brief, It also 200m sidewalk along the riverside and 16 minute from independence monument area. Morover, the Morgan are the prime area of phnom penh, from BKK1 18 minute, from Toul Tomomg Market just spend 28 minute and from phnom penh international airport 40 minute. Especially the Morgan EnMaison have the own port in the river and suitable for all people who love peace.
Project overview | Six Building |
Project name | Morgan EnMaison |
Area of project | Tonle Mekong Sangkat Croy Changvar, Khan Russey Keo, Phnom Penh, Cambodia |
Total sqm of building | 30000 sqm |
Total sqm of land size | 2.5 hectares |
Price/sqm | Starting from $/sqm |
Facilities | Fitness centre, Steam, Suana, Kingder garden and swimming pool |
Hard title | Hard title |
GRR (Guaranteed Rental Return) | No |
Total floor | 46 |
Total of elevators | Around 25 |
Total residential units | 4840 |
Total of car parking | N/A |
Total of motor parking | N/A |
Completion Year | |
Information of developer | MORGAN GROUP |
Project overview | Building 1# |
Price/sqm | |
Total floor | 47 |
Total of elevators | 5 |
Total of residence units | 680 |
Total of motor parking | N/A |
Completion year | December,2023 |
Project overview | Building 2# |
Price/sqm | |
Total floor | 54 |
Total of elevators | 5 |
Total of residence units | More than 700 |
Total of motor parking | N/A |
Completion year | June,2023 |
Project overview | Building 7# |
Price/sqm | |
Total floor | 14 |
Total of elevators | 3 |
Total of residence units | 196 |
Total of motor parking | N/A |
Completion year | December,2022 |
Building 1# | |||||
Condo type |
Type | No. Bathroom | No. Living room | Room Number | Gross area (SQM) |
Type 01-A1 | Studio | 1 bathroom | 1 living room | 1 | 55.2 |
Type 01-B1 | Studio | 1 bathroom | 1 living room | 2 | 50.82 |
Type 01-C2 | Studio | 1 bathroom | 1 living room | 5-6,8-9,12-13,16-17 | 44.6 |
Type 01-D | 2 bedroom | 1 bathroom | 2 living room | 10 -11 | 136.69 |
Type 01-D2 | 2 bedroom | 1 bathroom | 1 living room | 3,7,18 | 66.92-68.21 |
Type 01-E | 3 bedroom | 2 bathroom | 1 living room | 19 | 110.56 |
Type 01-F | 2 bedroom | 1 bathroom | 1 living room | 20 | 58.11 |
Building 2# | |||||
Condo type |
Type | No. Bathroom | No. Living room | Room Number | Gross area (SQM) |
Type 02-A | 3 bedroom | 2 bathroom | 2 living room | 1,20 | 102 |
Type 02-B | Studio | 1 bathroom | 1 living room | 2-8,13,15-19,18-19 | 45-48 |
Type 02-C | Studio | 1 bathroom | 1 living room | 7,9-10,12 | 54 |
Type 02-D | 2 bedroom | 2 bathroom | 2 living room | 5-6,8-12 | 98 |
Type 02-E | 1 bedroom | 1 bathroom | 2 living room | 21 | 60 |
Smart Loft Max Building 2# | |||||
Condo type |
Type | No. Bathroom | No. Hall | Room Number | Gross area (SQM) |
Loft Type X1 | 3 bedroom | 3 bathroom | 2 hall | 01 ,20 | 172.59 |
Loft Type X2 | 2 bedroom | 2 bathroom | 2 hall | 02-06 | 83.8 |
Loft Type X3 | 2 bedroom | 2 bathroom | 2 hall | 07-08,13,15-19 | 89.39 |
Loft Type X4 | 2 bedroom | 2 bathroom | 2 hall | 9,12 | 100.36 |
Loft Type X5 | 3 bedroom | 4 bathroom | 2 hall | 10-11 | 165.49 |
Loft Type X6 | 3 bedroom | 2 bathroom | 2 hall | 21 | 105.66 |
Smart Loft Building 7# | |||||
Condo type |
Type | No. Bathroom | No. Living room | Room Number | Gross area (SQM) |
Smart Loft Type | 1 bedroom | 1 bathroom | 2 living room | 01-07 | 59.11 |
Smart Loft Type | 1 bedroom | 1 bathroom | 2 living room | 08-13A | 58.86 |
All Penthouse VR tour link:
https://vr.justeasy.cn/view/15wi93f31t48wp02-1595058460.html
https://vr.justeasy.cn/view/1593m1m330k810b2-1595056354.html
https://vr.justeasy.cn/view/1ia52933z323mm12-1595055870.html
https://vr.justeasy.cn/view/w1593303241mo6m6-1595058658.html
https://vr.justeasy.cn/view/v1r59g24wn6984l5-1594603554.html
https://vr.justeasy.cn/view/g1593p348df8e7d6-1596010744.html
Another property you may like.
We cannot guarantee the immediate availability of the properties on our website as the real estate market in Phnom Penh moves rapidly. To check the availability of this or similar property in Phnom Penh, please send us an e-mail by filling out the contact form below or inbox us on Telegram, WhatsApp, Line, or WeChat to get in touch with our professional real estate agents.
CAM Realty is a real estate agency based in Phnom Penh, Cambodia. We offer sales and rental services of serviced apartments, apartments, project/ resell condominiums, villas, gated community villas/houses, office space, and other real estate properties throughout Phnom Penh.
H/P: +855(0)99 556 694 (English) & +855(0)11 26 88 99 (日本語)
E-mail: [email protected]
Website: www.camrealtyservice.com
Feature
Morgan Enmansion – Project condo for sale in Khan Chroy Changvar area, Phnom Penh
Property ID :
S1051168
Description
Worldbridge Sport Village is a mixed-use development of 18 floor with total of 1319 residential unit in the fast-growing area of Chroy Changvar , just 20 minutes away from the Central Business District of Phnom Penh and Eaon 2. This project is modern facilities and located near iconic landmarks in Cambodia’s capital city, WorldBridge Sport Village is the perfect place for dynamic individuals and loving families alike to live their dreams within a peaceful environment. In brief, its kind in Cambodia, WorldBridge Sport Village is the only development to combine luxurious living and vast sport facilities in a healthy environment closely connected to Cambodia´s capital.
Project overview | |
Project name | WorldBridge Sport Village |
Area of project | Sangkat Bak kaeng, Khan Croy Changvar, Phnom Penh, Cambodia |
Total sqm of building | N/A |
Total sqm of land size | 6.5 hectares |
Price/sqm | Starting from 0$/sqm |
Facilties | Fitness centre, Sport facilities and swimming pool |
Hard title | Hard title |
GRR (Guaranteed Rental Return) | N/A |
Total floor | 18( each tower) |
Total of elevators | |
Total residential units | 1,319 (for all total 13 towers, one tower around 100 units) |
Total of car parking | N/A |
Total of motor parking | N/A |
Completion Year | Jan, 2024 |
Information of developer | WB Sport Village CO., LTD |
Detail of price per sqm and condo type | |||||
Tower 1 | |||||
Unit type | Type | Net area (SQM) |
Gross area (SQM) |
No. floor | Starting Price/sqm |
Golf Course View | |||||
Type A(3BC) | 3 bedroom | 121.7 | 1-18 | $1,058.8 | |
Type B(2BM) | 2 bedroom | 76.62 | 1-18 | $1,045.9 | |
Type C(2BM) | 2 bedroom | 76.62 | 1-18 | $1,004.8 | |
Type D(2BCB) | 2 bedroom | 77.64 | 1-18 | $1,206.0 | |
Stadium View | |||||
Type E(1BC) | 1 bedroom | 54.38 | 1-18 | $1,277.34 | |
Type F(1BM) | 1 bedroom | 51.19 | 1-18 | $1,256.41 | |
Type G(1BCB) | 1 bedroom | 52.45 | 1-18 | $1,492.27 | |
Tower 2 | |||||
Unit type | Type | Net area (SQM) |
Gross area (SQM) |
No. floor | Price/sqm |
Golf Course View | |||||
Type A(2BCB) | 2 bedroom | 76.93 | 1-17 | $1,062.14 | |
Type B(1BM) | 1 bedroom | 52.79 | 1-17 | $1,225.97 | |
Type C(1BM) | 1 bedroom | 51.31 | 1-17 | $1,265.64 | |
Type D(2BCB) | 2 bedroom | 77.44 | 1-17 | $1,072.06 | |
Stadium View | |||||
Type E(2BCB) | 2 bedroom | 77.7 | 1-17 | $1,051.62 | |
Type F(1BCB) | 1 bedroom | 52.34 | 1-17 | $1,288.40 | |
Tower 3 | |||||
Unit type | Type | Net area (SQM) |
Gross area (SQM) |
No. floor | Price/sqm |
Golf Course View | |||||
Type A(2BCB) | 2 bedroom | 77.38 | 3-16 | $1,241.83 | |
Type B(2BM) | 2 bedroom | 76.62 | 3-16 | $1,080.12 | |
Type C(2BM) | 2 bedroom | 76.47 | 3-16 | $1,073.67 | |
Type D(3BCB) | 3 bedroom | 120.88 | 3-16 | $1,076.31 | |
Stadium View | |||||
Type E(1BCB) | 1 bedroom | 52.45 | 3-16 | $1,309.47 | |
Type F(1BM) | 1 bedroom | 51.19 | 3-16 | $1,305.15 | |
Type G(2BCB) | 2 bedroom | 77.98 | 3-16 | $ 1,222.60 |
Remark:
3BC | 3 Bedrooms Corner |
3BCB | 3 Bedrooms Corner in Between |
2BM | 2 Bedrooms in Middle |
2BCB | 2 Bedrooms Corner in Between |
1BC | 1 Bedroom Corner |
1BM | 1 Bedroom in Middle |
1BCB | 1 Bedroom corner in Between |
To view each condo inside click below link:
1 Bedroom layout, starting price : 64,315.63$
VR tour link : https://new-vr.realsee.jp/cvr/ZODgwVNqeTPyNEUJDb/9LAkenWuohVj8OGpqRNXsKFWlpfDhWYr/
View more photo : https://camrealtyservice.com/property/worldbridge-sport-village-1bed-condo-for-sale-in-phnom-penh-next-to-morodok-techo-national-stadium-area/
2 Bedrooms layout, starting price : 76,989.31$
VR tour link : https://new-vr.realsee.jp/cvr/ZODgwVXl9HPyNEUJDb/OLWeMEWU4hn2K5gOq30ki9Fr1Qi9hbYD/
3 bedrooms layout, starting price : 128,855.96$
VR tour link : https://new-vr.realsee.jp/cvr/ZODgwVNr7sPyNEUJDb/6d5X3rPU6hj6qG2mpVK9H1FNwVurh3Yx/
The developer is flexible for payment method:
Payment method | 20% down payment and SPA, the rest of 80% available bank loan with developer cooperate bank ( ①Philip bank, ②CIMB bank, ③Sathapana Bank, ④Prince bank) |
More information, to check availability of this property, please drop us an email or message us now for more details. CAM Realty is a real estate company based in Phnom Penh, Cambodia. We offer rent and sale services of many kinds of properties including apartments/ serviced apartments/ villas/ office spaces for rent, as well as condominiums/ villas and houses for sale in Phnom Penh.
H/P: (+855)99 556 694 (English) & (+855)11 26 88 99(日本語)
E-mail: [email protected]
Website: www.camrealtyservice.com